Model Code | From | Frame | Characteristics |
Alphard | |||
GGH20W-PFTQK(L) | 05/2008 - | GGH20 | 350G L Package V VAN 2GRFE 6SETC 07S |
GGH20W-PFTQK | 05/2008 - | GGH20 | 350G V VAN 2GRFE 6SETC 07S |
GGH20W-PRTQK | 05/2008 - | GGH20 | 350G V VAN 2GRFE 6SETC 08S |
GGH20W-PFTQK(W) | 05/2008 - | GGH20 | 350G V VAN 2GRFE 6SETC 07S with Side Lift Seat |
GGH20W-PFTSK(C) | 05/2008 - | GGH20 | 350S C Package V VAN 2GRFE 6SETC 07S |
GGH20W-PFTSK | 05/2008 - | GGH20 | 350S V VAN 2GRFE 6SETC 07S *1 |
GGH20W-PRTSK | 05/2008 - | GGH20 | 350S V VAN 2GRFE 6SETC 08S |
GGH20W-PFTSK (W) | 05/2008 - | GGH20 | 350S V VAN 2GRFE 6SETC 07S with Side Lift Seat |
GGH20W-PRTGK | 05/2008 - | GGH20 | 350X V VAN 2GRFE 6SETC 08S |
ANH20W-PFXQK | 05/2008 - | ANH20 | 240G V VAN 2AZFE 7SCVTi 07S |
ANH20W-PRXQK | 05/2008 - | ANH20 | 240G V VAN 2AZFE 7SCVTi 08S |
ANH20W-PFXSK | 05/2008 - | ANH20 | 240S V VAN 2AZFE 7SCVTi 07S *2 |
ANH20W-PRXSK | 05/2008 - | ANH20 | 240S V VAN 2AZFE 7SCVTi 08S |
ANH20W-PRXGK | 05/2008 - | ANH20 | 240X V VAN 2AZFE 7SCVTi 08S |
ANH20W-PFXGK | 05/2008 - | ANH20 | 240X V VAN 2AZFE 7SCVTi 07S with Side Lift Seat |
Vellfire | |||
GGH20W-NFTSK (C) | 05/2008 - | GGH20 | 3.5Z G Edition V VAN 2GRFE 6SETC 07S |
GGH20W-NFTSK | 05/2008 - | GGH20 | 3.5Z V VAN 2GRFE 6SETC 07S *3 |
GGH20W-NRTSK | 05/2008 - | GGH20 | 3.5Z V VAN 2GRFE 6SETC 08S |
GGH20W-NFTSK(W) | 05/2008 - | GGH20 | 3.5Z V VAN 2GRFE 6SETC 07S with Side Lift Seat |
GGH20W-NFTQK(L) | 05/2008 - | GGH20 | 3.5V L Package V VAN 2GRFE 6SETC 07S |
GGH20W-NFTQK | 05/2008 - | GGH20 | 3.5V V VAN 2GRFE 6SETC 07S |
GGH20W-NRTQK | 05/2008 - | GGH20 | 3.5V V VAN 2GRFE 6SETC 08S |
GGH20W-NRTQK (W) | 05/2008 - | GGH20 | 3.5V V VAN 2GRFE 6SETC 07S with Side Lift Seat |
GGH20W-NRTGK | 05/2008 - | GGH20 | 3.5X V VAN 2GRFE 6SETC 08S |
ANH20W-NFXSK | 05/2008 - | ANH20 | 2.4Z V VAN 2AZFE 7SCVTi 07S *3 |
ANH20W-NRXSK | 05/2008 - | ANH20 | 2.4Z V VAN 2AZFE 7SCVTi 08S |
ANH20W-NFXQK | 05/2008 - | ANH20 | 2.4V V VAN 2AZFE 7SCVTi 07S |
ANH20W-NRXQK | 05/2008 - | ANH20 | 2.4V V VAN 2AZFE 7SCVTi 08S |
ANH20W-NRXGK | 05/2008 - | ANH20 | 2.4X V VAN 2AZFE 7SCVTi 08S |
ANH20W-NFXGK | 05/2008 - | ANH20 | 2.4X V VAN 2AZFE 7SCVTi 07S with Side Lift Seat |
Similar to the model codes for 1st gen Toyota Alphard, the 1st column in the above table is the model code that you will see in a 2nd gen Alphard/Vellfire's chassis number plate. An example is shown below.
The 2nd column indicate the years in which this model was manufactured. The 3rd column indicate the frame type. ANH is the frame code for 2.4L model while GGH is the frame code for 3.5L model. The two digits after that indicates whether it is a 2WD (20) or a 4WD (25). In the table I only listed the 2WD model. Just substitute the numeral 20 with 25 for a 4WD model.
The 4th column indicates the characteristics of this car. The first set of alphabet is the model type. The Alphard will have the designation of 350 or 240 while the Vellfire will have the designation of 3.5 or 2.4. The next character Z/V/S/X is to indicates what fittings are available the model type. I will not go into details here as there are a lot of combination for each model type.
The next set of alphabet shows that it is of VAN (V) body type. The next set of code is the engine code (2AZFE for 2.4L and 2GRFE for 3.5L). The next set of alphabet shows the gear shift type (6SETC - 6 speed super ETC and 7SCVTi - 7 speed super continous variable timing) and final set of alphabet indicates whether it is a 7 seaters (07S) or 8 (08S) seaters. Some model also come fitted with side left seat to aid disable/elder to get in or out of the giant.
Note: Recently Toyota launched a few more variant of the Alphard/Vellfire. The side note in the table above indicates the following:
*1 350S “Prime Selection” Edition also share the same model code. It has Alcantara seats, and brown woodgrain for steering wheel, front door trim, shifting lever and shifting knob.
*2 240S “Limited” Edition also shared the same model code. It has special body colour (grey metallic) and special interior colour. It comes with twin power doors, original gross brown woodgrain decoration (for center cluster and folding side table).
*3 Vellfire 2.4Z and 3.5Z “Platinum Selection” shared the same model code as the 2.4Z and 3.5Z model. It is equipped with power boot, Alcantara seats, and brown woodgrain for steering wheel, front door trim, shifting lever and shifting knob.
No comments:
Post a Comment